<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//alteniaenergy.it/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/</loc>
		<lastmod>2026-06-15T08:44:38+00:00</lastmod>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-di-due-impianti-fotovoltaici-a-montenero/</loc>
		<lastmod>2026-06-15T08:44:38+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/08/REDEN-MONTENERO-2-CAMPO-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-two-photovoltaic-plants-in-montenero-di-bisaccia/</loc>
		<lastmod>2026-06-15T08:44:08+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/REDEN-MONTENERO-2-CAMPO-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/two-113-mw-agrivoltaic-plants-completed-in-sicily/</loc>
		<lastmod>2026-02-10T16:26:48+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/10/Immagine-WhatsApp-2025-09-13-ore-10.44.33_7d367461-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/completati-due-impianti-agrivoltaici-da-113-mw-in-sicilia/</loc>
		<lastmod>2026-02-10T16:26:30+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/10/Immagine-WhatsApp-2025-09-13-ore-10.44.33_7d367461.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-an-electrical-substation-near-viterbo-italy/</loc>
		<lastmod>2025-10-10T14:52:04+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/10/FOTO_5-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/costruzione-di-una-nuova-stazione-elettrica-in-provincia-di-viterbo/</loc>
		<lastmod>2025-10-10T14:46:43+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/10/FOTO_5.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-a-solar-park-of-37-mw-in-the-province-of-viterbo-italy/</loc>
		<lastmod>2025-10-06T13:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/10/DJI_20240711102027_0023_V-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-di-un-parco-solare-da-37-mw-in-provincia-di-viterbo/</loc>
		<lastmod>2025-10-06T13:26:56+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/10/DJI_20240711102027_0023_V-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/revamping-intervention-in-bologna/</loc>
		<lastmod>2025-09-30T08:38:22+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/foto-interporto-3-2-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/intervento-di-revamping-a-bologna/</loc>
		<lastmod>2025-09-30T08:36:14+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/foto-interporto-3-1-edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-high-voltage-substation/</loc>
		<lastmod>2025-09-30T08:23:54+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/NA_ANT_Q_250129_122738_HV-Substation-Serre-Tavazzano_LO-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-sottostazione-ad-alta-tensione/</loc>
		<lastmod>2025-09-30T08:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/NA_ANT_Q_250129_122738_HV-Substation-Serre-Tavazzano_LO-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/12-mw-of-inverters-fully-regenerated/</loc>
		<lastmod>2025-09-29T15:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/rigenerazione.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/test/</loc>
		<lastmod>2025-09-29T15:44:12+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/08/rigenerazione.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-sottostazione-ad-alta-tensione-in-nigeria/</loc>
		<lastmod>2025-09-29T15:40:00+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/DJI_0283_Kashimbila-HV-Substation_Nigeria-1-min-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-di-una-cabina-primaria-a-castegnero-in-italia/</loc>
		<lastmod>2025-09-29T15:39:07+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/CP-Castegnero_VI-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/retrofitting-of-tracker-plants-in-italy/</loc>
		<lastmod>2025-09-29T15:37:00+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/DSC00107-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-the-primary-substation-in-castegnero-in-italy/</loc>
		<lastmod>2025-09-29T15:35:55+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/CP-Castegnero_VI-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-aphotovoltaic-plant-in-ferrara/</loc>
		<lastmod>2025-09-29T15:30:37+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/DJI_0014_FV-Fondo-Uccellino_FE-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-a-bess-plant/</loc>
		<lastmod>2025-09-29T15:29:56+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/BESS-AVETRANA-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-terracina-solar-park-in-italia/</loc>
		<lastmod>2025-09-29T15:25:24+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/DJI_0160_FV-Terracina_LT-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-di-un-impianto-bess/</loc>
		<lastmod>2025-09-29T15:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/BESS-AVETRANA-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-the-hydroelectric-plant-in-misicuni-bolivia/</loc>
		<lastmod>2025-09-29T15:21:27+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/CI-Misicuni_Bolivia-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-centrale-idroelettrica-misicuni-in-bolivia/</loc>
		<lastmod>2025-09-29T15:20:35+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/CI-Misicuni_Bolivia.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-a-hydroelectric-power-plant-in-colombia/</loc>
		<lastmod>2025-09-29T10:06:19+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/CI-Cantayus_Colombia-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-di-una-centrale-idroelettrica-in-colombia/</loc>
		<lastmod>2025-09-29T09:58:00+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/CI-Cantayus_Colombia-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-terracina-solar-park-in-italy/</loc>
		<lastmod>2025-09-29T09:55:39+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/DJI_0160_FV-Terracina_LT-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-di-un-impianto-fotovoltaico-in-provincia-di-ferrara/</loc>
		<lastmod>2025-09-29T09:50:23+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/DJI_0014_FV-Fondo-Uccellino_FE-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-a-hydroelectric-power-plant-in-chile/</loc>
		<lastmod>2025-09-29T09:47:19+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/CI-lirkay_Chile-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-di-una-centrale-idroelettrica-in-cile/</loc>
		<lastmod>2025-09-29T09:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/CI-lirkay_Chile-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-two-high-voltage-substations-in-chile/</loc>
		<lastmod>2025-09-29T09:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/Campo-del-Sol_HV-Substation-Chile-1-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-di-due-sottostazioni-ad-alta-tensione-in-cile/</loc>
		<lastmod>2025-09-29T09:34:17+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/Campo-del-Sol_HV-Substation-Chile-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/construction-of-high-voltage-substation-in-nigeria/</loc>
		<lastmod>2025-09-29T09:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/DJI_0283_Kashimbila-HV-Substation_Nigeria-1-min-2-scaled.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-sottostazione-at-mt-in-sicilia/</loc>
		<lastmod>2025-09-24T15:22:42+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/SSE-AT-SCRI-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/realization-of-a-hv-mv-substation-in-sicily/</loc>
		<lastmod>2025-09-24T15:22:03+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/SSE-AT-SCRI-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/realizzazione-di-un-impianto-fotovoltaico/</loc>
		<lastmod>2025-09-24T09:45:17+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/DSC00107-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/en/projects-archive/revamping-and-repowering-activities-in-brindisi/</loc>
		<lastmod>2025-09-24T09:16:24+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/Brindisi-2-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://alteniaenergy.it/it/archivio-progetti/intervento-di-revamping-e-repowering-a-brindisi/</loc>
		<lastmod>2025-09-24T09:13:50+00:00</lastmod>
		<image:image>
			<image:loc>https://alteniaenergy.it/wp-content/uploads/2025/09/Brindisi-2-3.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->